MIAAA/NIAAA Leadership History
| MIAAA Presidents | |
1972-73 | | Donald Hanners | | Mehlville |
1973-74 | | W.O. Pottenger | | Springfield |
1974-75 | | Dick Powers | | Oak Park |
1975-77 | | Kent Kurtz | | Columbia |
1977-79 | | Tony Lema | | Lindbergh |
1979-81 | | Cliff Lear | | Marshall |
1981-83 | | Edsel Matthews | | Springfield |
1983-85 | | Rodger Estes | | Mehlville |
1985-87 | | James Scanlan, CAA | | Washington |
1987-89 | | Howard Garrett | | Poplar Bluff |
1989-91 | | Vernon "Hap" Whitney | | Columbia |
1991-93 | | Jerry Burbes, CAA | | Francis Howell |
1993-95 | | Rusty Shelley, CAA | | Joplin |
1995-96 | | Del Rinne | | Union |
1996-97 | | Rusty Shelley, CAA | | Joplin |
1997-99 | | Jim Gagen, CAA | | Marquette |
1999-01 | | Darwin Rold, CMAA | | Lee's Summit |
2001-03 | | Doug Potts, CMAA | | Bolivar |
2003-05 | | Kent Gibbs, CMAA | | Fredericktown |
2005-07 | | Marlin Hammond, CAA | | Lincoln |
2007-09 | | Tim Crone, CMAA | | Blue Springs |
2009 | | Marty O'Hern, CMAA | | Eureka |
2009-11 | | Sharon Cole, CMAA | | Blue Springs |
2011-13 | | Jeff Whitney, CAA | | Camdenton |
2013-15 | | Mark Mundell, CAA | | Staley |
2015-17 | | Mike McGurk, CMAA | | Lee's Summit North |
2017-19 | | Josh Scott, CMAA | | Springfield |
2019- 21 | | Todd Schrader, CAA | | Bolivar |
2021-23 | | Keith Chapman, CAA | | Warrensburg |
2023-Present | | Jeff Taggart, CMAA | | Parkway West |
| | | | |
| MIAAA President-Elects | |
1972-73 | | W.O. Pottenger | | Springfield |
1973-74 | | Dick Powers | | Oak Park |
1974-75 | | Ken Kurtz | | Columbia |
1975-76 | | Don Sparks | | Parkway |
1976-77 | | Tony Lema | | Lindbergh |
1977-79 | | Cliff Lear | | Marshall |
1979-81 | | Edsel Matthews | | Springfield |
1981-83 | | Rodger Estes | | Mehlville |
1983-85 | | Jerry Diehl | | N. Kansas City |
1985-87 | | Howard Garrett | | Poplar Bluff |
1987-89 | | Vernon "Hap" Whitney | | Columbia |
1989-91 | | Jerry Burbes, CAA | | Francis Howell |
1991-93 | | Rusty Shelley, CAA | | Joplin |
1993-95 | | Del Rinne | | Union |
1995-97 | | Ron Helms, CAA | | MICDS |
1996-97 | | Jim Gagen, CAA | | Marquette |
1997-99 | | Darwin Rold, CAA | | Lee's Summit |
1999-01 | | Doug Potts, CAA | | Bolivar |
2001-03 | | Kent Gibbs, CAA | | Fredericktown |
2003-05 | | Marlin Hammond, CAA | | Lincoln |
2005-07 | | Tim Crone, CMAA | | Blue Springs |
2007-09 | | Marty O'Hern, CMAA | | Eureka |
2009-11 | | Jeff Whitney, CAA | | Camdenton |
2011-13 | | Mark Mundell, CAA | | Staley |
2013-15 | | Dory Smith, CMAA | | Villa Duchesne |
2015-17 | | Josh Scott, CMAA | | Waynesville |
2017-19 | | Todd Schrader, CAA | | Bolivar |
2019-21 | | Keith Chapman, CAA | | Warrensburg |
2021-23 | | Jeff Taggart, CMAA | | Parkway West |
2023-Present | | Brandon Clark, CAA | | Nixa |
| | |
| MIAAA Secretaries | |
1972-74 | | Don Sparks | | Parkway |
1974-75 | | Norman James | | Independence |
1975-78 | | Gene Hall | | Hannibal |
1978-85 | | Gerald Linneman | | Parkway |
1985-99 | | Joe Pawlowicz | | Parkway South |
1999-02 | | Doug Light, CAA | | St. Francis Borgia |
2002-07 | | Marty O'Hern, CMAA | | Eureka |
2007-12 | | Scott Brown, CAA | | Vianney |
2012-15 | | Dan Borkowski, CAA | | Bishop Dubourg |
2015-17 | | Scott Harris, CMAA | | Francis Howell Central |
2017-Present | | Bill Deckelman, CAA | | Washington |
| | | |
| MIAAA Treasurers | | |
1972-74 | | Cliff Lear | | Marshall |
1974-76 | | Del Norris | | Barstow |
1976-90 | | Tom Flint | | Lee's Summit |
1990-93 | | Gerald Linneman | | Parkway |
1993-97 | | James Gagen, CAA | | Marquette |
1996-97 | | Doug Smith, CAA | | Hermann |
1997-14 | | Mike Gohn, CAA | | Parkway School District |
2014-19 | | Keith Chapman, CAA | | Warrensburg |
2019-2023 | | Brandon Clark, CAA | | Nixa |
2023-Present | | Andy McGill | | Sikeston |
| | | | |
| | NIAAA Board Members | | |
1986-88 | | Rodger Estes | | Region B, President |
1992-94 | | Jim Scanlan, CAA | | Section 5 Rep |
2010-12 | | Dory Smith, CMAA | | Section 5 Rep |
2017-2021 | | Josh Scott, CMAA | | Secretary |
2019-2023 | | Mike McGurk, CMAA | | Region B, President |