NIAAA State Award of Merit | |||
Year | Name | School/District | |
1987 | Dr. Al Burr | Clayton | |
1988 | Tom Flint | Lee's Summit | |
1989 | Rodger Estes | Mehlville | |
1990 | Edsel Matthews | Springfield | |
1991 | Gerald Linneman | Parkway Schools | |
1992 | Jim Scanlan, CAA | Washington | |
1993 | Vernon "Hap" Whitney | Columbia | |
1994 | Joe Pawlowicz | Parkway South | |
1995 | Jerry Burbes, CAA | Francis Howell | |
1996 | Rusty Shelley, CAA | Joplin Schools | |
1997 | Del Rinne | Union | |
1998 | Frank Schultz, CAA | Hillsboro | |
1999 | Jim Gagen, CAA | Marquette | |
2000 | Roger Hodapp, CAA | Francis Howell | |
2001 | Marty O'Hern, CMAA | Eureka | |
2002 | Darwin Rold, CMAA | Lee's Summit | |
2003 | Doug Potts, CMAA | Bolivar | |
2004 | Mike Gohn, CAA | Parkway Schools | |
2005 | Kent Gibbs, CMAA | Frederictown | |
2006 | Harold Albin, CMAA | Raytown Schools | |
2007 | Marlin Hammond, CAA | Lincoln | |
2008 | Tim Thompson | Jefferson City | |
2009 | Tim Crone, CMAA | Blue Springs | |
2010 | Thaddeus Hamilton, CAA | Jefferson Jr. High | |
2011 | Sharon Cole, CMAA | Blue Springs | |
2012 | Sam Dunlap, CAA | St. Louis Schools | |
2013 | Jeff Whitney, CAA | Camdenton | |
2014 | Don Rothermich, CAA | Parkway Schools | |
2015 | Mark Mundell, CAA | Staley | |
2016 | Todd Schrader, CAA | Bolivar | |
2017 | Mike McGurk, CMAA | Lee's Summit North | |
2018 | Keith Chapman, CAA | Warrensburg | |
2019 | Josh Scott, CMAA | Springfield | |
2020 | Jeff Taggart, CAA | NW Cedar Hill | |
2021 | Bill Deckelman, CAA | Washington | |
2022 | Jen Brooks, CMAA | Ursuline Academy | |
2023 | Brandon Clark, CAA | Nixa | |
2024 | Jeff Starkweather, CAA | Joplin | |
NIAAA DSA | |||
1979 | Don Sparks | MSHSAA | |
1992 | Dick Fawcett | Kansas City | |
1994 | Rodger Estes | Mehlville | |
1998 | Tim Flannery, CMAA | Kansas City | |
2006 | Marty O'Hern, CMAA | Eureka | |
2014 | Marlin Hammond, CAA | Lincoln | |
2015 | Jim Gagen, CAA | Marquette | |
2017 | Mike McGurk, CMAA | Lee's Summit North | |
2019 | Dory Smith, CMAA | St.Louis | |
2021 | Jen Brooks, CMAA | Ursuline Academy | |
2022 | Josh Scott, CMAA | Springfield | |
NFHS Citation | |||
1972 | Don Sparks | Parkway | |
1977 | W.O. Pottenger | Springfield | |
1982 | Tony Lema | Lindbergh | |
1985 | Tom Flint, CAA | Lee's Summit | |
1990 | Rodger Estes | Mehlville | |
1993 | Claire Jullian | Kansas City | |
2000 | Jim Gagen, CAA | Marquette | |
2000 | Susan Weaver | Kansas City | |
2001 | Frank Schultz, CMAA | Hillsboro | |
2002 | Darwin Rold, CMAA | Lee's Summit | |
2015 | Dory Smith, CMAA | St. Louis | |
2018 | Josh Scott, CMAA | Springfield | |
2019 | Mike McGurk, CMAA | Lee's Summit North | |
2022 | Kevin Garner, CAA | Rolla | |
2023 | Jen Brooks, CMAA | Ursuline Academy | |
NIAAA Hall of Fame | |||
2010 | Don Sparks | Parkway | |
2016 | Rodger Estes | Mehlville | |
2019 | Jim Gagen, CAA | Marquette | |
2021 | Marty O'Hern, CAA | Eureka |
NIAAA Award Winners